<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne Bowles</title>
	<atom:link href="http://www.waynebowles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynebowles.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 00:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Tweets for the week of 2012-02-19</title>
		<link>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-19/</link>
		<comments>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-19/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-19/</guid>
		<description><![CDATA[
I liked a @YouTube video http://t.co/yLF30KG1 5 Reasons Why You Need a 50mm lens 17:49:52, 2012-02-13
My fitbit #fitstats for 2/14/2012: 2,244 steps and 1 miles traveled. http://t.co/Yiot8zq2 09:01:15, 2012-02-15
I liked a @YouTube video http://t.co/ZoblMrZ7 Milky Way Time Lapse over Morden  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-02-12</title>
		<link>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-12/</link>
		<comments>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-12/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-12/</guid>
		<description><![CDATA[
My fitbit #fitstats for 2/05/2012: 2,848 steps and 1.3 miles traveled. http://t.co/Yiot8zq2 11:01:55, 2012-02-06
My fitbit #fitstats for 2/06/2012: 2,218 steps and 1 miles traveled. http://t.co/Yiot8zq2 09:01:57, 2012-02-07
My fitbit #fitstats for 2/07/2012: 4,526 steps and 2.1 miles traveled.  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-02-05</title>
		<link>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-05/</link>
		<comments>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-05/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-05/</guid>
		<description><![CDATA[
I liked a @YouTube video http://t.co/VePgpNwc Dog gives receipt. 19:23:47, 2012-01-30
My fitbit #fitstats for 1/30/2012: 3,877 steps and 1.8 miles traveled. http://t.co/Yiot8zq2 05:01:20, 2012-01-31
I just ousted Jennifer H. as the mayor of Dever&#8217;s Market on @foursquare! http://t.co/EujawmaA  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/02/weekly-tweets-for-the-week-of-2012-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Update</title>
		<link>http://www.waynebowles.com/2012/02/site-update/</link>
		<comments>http://www.waynebowles.com/2012/02/site-update/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:10:39 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/?p=1550</guid>
		<description><![CDATA[{EAV:bf948322fba1b3c1}
After a long hiatus, I have finally got back into Empire Avenue or AVe. Please add invest and I will return the investment.
&#160;
For those that are regulars to this site, I have decided to change the format of the blog to a MicroBlog.
&#160;
Microblogging is a broadcast medium in the  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/02/site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-01-29</title>
		<link>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-29/</link>
		<comments>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-29/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-29/</guid>
		<description><![CDATA[
My fitbit #fitstats for 1/22/2012: 2,284 steps and 1.1 miles traveled. http://t.co/Yiot8zq2 12:01:44, 2012-01-23
My fitbit #fitstats for 1/23/2012: 2,546 steps and 1.2 miles traveled. http://t.co/Yiot8zq2 04:01:08, 2012-01-24
My fitbit #fitstats for 1/24/2012: 3,886 steps and 1.8 miles traveled.  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-01-22</title>
		<link>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-22/</link>
		<comments>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-22/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-22/</guid>
		<description><![CDATA[
My fitbit #fitstats for 1/15/2012: 3,745 steps and 1.7 miles traveled. http://t.co/Yiot8zq2 07:01:15, 2012-01-16
I just ousted Sean H. as the mayor of Children&#8217;s Museum of Indianapolis on @foursquare! http://t.co/xH0il4Kw 14:27:28, 2012-01-16
My fitbit #fitstats for 1/16/2012: 4,031 steps and 1.9  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-01-15</title>
		<link>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-15/</link>
		<comments>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-15/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-15/</guid>
		<description><![CDATA[
My fitbit #fitstats for 1/08/2012: 2,067 steps and 1 miles traveled. http://t.co/Yiot8zq2 11:01:45, 2012-01-09
Watching live coverage on @twitlive of the Microsoft/Steve Ballmer Keynote address at #CES 2012 22:46:17, 2012-01-09
My fitbit #fitstats for 1/09/2012: 2,158 steps and 1 miles traveled.  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-01-08</title>
		<link>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-08/</link>
		<comments>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-08/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-08/</guid>
		<description><![CDATA[
I liked a @YouTube video http://t.co/VLaa8Ncn CloudCamp &#8211; What is CloudCamp? 23:29:10, 2012-01-02
My avg. daily fitbit #fitstats for last week: 3,350 steps and 1.8 miles traveled. http://t.co/Yiot8zq2 19:08:09, 2012-01-03
Well have got all of the Xmas decorations down and put away. 17:43:07,  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/01/weekly-tweets-for-the-week-of-2012-01-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting my GeekFit Journey</title>
		<link>http://www.waynebowles.com/2011/09/starting-geekfit/</link>
		<comments>http://www.waynebowles.com/2011/09/starting-geekfit/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:00:50 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[GeekFit]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/?p=1243</guid>
		<description><![CDATA[As I start my GeekFit Journey; I begin at a weight of 295lbs and a BMI of 41. I am starting this GeekFit Journey not to necessarily loose weight, but to live a healthier life.
I have identified three main issues I have when it comes to loosing weight and gaining a healthier  [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2011/09/starting-geekfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2011-08-09</title>
		<link>http://www.waynebowles.com/2011/08/links-for-2011-08-09/</link>
		<comments>http://www.waynebowles.com/2011/08/links-for-2011-08-09/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:02:18 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Bookmarks]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2011/08/links-for-2011-08-09/</guid>
		<description><![CDATA[

OtherTees &#8211; Limited edition Cheap t-shirts available for 5 days 13$ only &#8211; Jurassic Betrayal


]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2011/08/links-for-2011-08-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

