<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne Bowles</title>
	<atom:link href="http://www.waynebowles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynebowles.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 21:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weekly Tweets for the week of 2012-05-13</title>
		<link>http://www.waynebowles.com/2012/05/weekly-tweets-for-the-week-of-2012-05-13/</link>
		<comments>http://www.waynebowles.com/2012/05/weekly-tweets-for-the-week-of-2012-05-13/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/05/weekly-tweets-for-the-week-of-2012-05-13/</guid>
		<description><![CDATA[My fitbit #fitstats for 5/06/2012: 5,245 steps and 2.4 miles traveled. http://t.co/Yiot8zq2 01:01:28, 2012-05-07 My fitbit #fitstats for 5/07/2012: 6,963 steps and 3.2 miles traveled. http://t.co/Yiot8zq2 01:01:09, 2012-05-08 My fitbit #fitstats for 5/08/2012: 2,263 steps and 1.1 miles traveled. http://t.co/Yiot8zq2 09:01:20, 2012-05-09 I liked a @YouTube video http://t.co/El1Z3MYZ Big Top Raising &#8211; Cirque du Soleil [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/05/weekly-tweets-for-the-week-of-2012-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-05-06</title>
		<link>http://www.waynebowles.com/2012/05/weekly-tweets-for-the-week-of-2012-05-06/</link>
		<comments>http://www.waynebowles.com/2012/05/weekly-tweets-for-the-week-of-2012-05-06/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/05/weekly-tweets-for-the-week-of-2012-05-06/</guid>
		<description><![CDATA[My fitbit #fitstats for 4/29/2012: 10,746 steps and 5 miles traveled. http://t.co/Yiot8zq2 09:01:44, 2012-04-30 My fitbit #fitstats for 4/30/2012: 6,027 steps and 2.8 miles traveled. http://t.co/Yiot8zq2 09:01:42, 2012-05-01 I liked a @YouTube video from @baldwinsaint http://t.co/Y0UKxzCj Nana Valtiel 17:27:43, 2012-05-01 My fitbit #fitstats for 5/01/2012: 2,713 steps and 1.3 miles traveled. http://t.co/Yiot8zq2 08:01:41, 2012-05-02 My [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/05/weekly-tweets-for-the-week-of-2012-05-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-04-29</title>
		<link>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-29/</link>
		<comments>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-29/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-29/</guid>
		<description><![CDATA[My fitbit #fitstats for 4/22/2012: 5,512 steps and 2.6 miles traveled. http://t.co/Yiot8zq2 08:02:13, 2012-04-23 My fitbit #fitstats for 4/23/2012: 4,833 steps and 2.2 miles traveled. http://t.co/Yiot8zq2 00:01:31, 2012-04-24 My fitbit #fitstats for 4/24/2012: 1,963 steps and 0.9 miles traveled. http://t.co/Yiot8zq2 04:02:10, 2012-04-25 My fitbit #fitstats for 4/25/2012: 5,587 steps and 2.6 miles traveled. http://t.co/Yiot8zq2 10:01:51, [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-04-22</title>
		<link>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-22/</link>
		<comments>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-22/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-22/</guid>
		<description><![CDATA[My fitbit #fitstats for 4/15/2012: 5,475 steps and 2.5 miles traveled. http://t.co/Yiot8zq2 08:01:52, 2012-04-16 I just unlocked the “4sqDay 2012” badge on @foursquare! Cupcakes and crowns for all! #4sqDay http://t.co/zngVpHC2 13:13:26, 2012-04-16 My fitbit #fitstats for 4/16/2012: 4,755 steps and 2.2 miles traveled. http://t.co/Yiot8zq2 01:02:26, 2012-04-17 I liked a @YouTube video http://t.co/a3dXIcel ISS Tracking &#38; [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-04-15</title>
		<link>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-15/</link>
		<comments>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-15/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-15/</guid>
		<description><![CDATA[My fitbit #fitstats for 4/08/2012: 1,653 steps and 0.8 miles traveled. http://t.co/Yiot8zq2 07:01:27, 2012-04-09 My fitbit #fitstats for 4/09/2012: 3,157 steps and 1.5 miles traveled. http://t.co/Yiot8zq2 08:01:59, 2012-04-10 My fitbit #fitstats for 4/10/2012: 1,281 steps and 0.6 miles traveled. http://t.co/Yiot8zq2 02:01:53, 2012-04-11 My fitbit #fitstats for 4/11/2012: 4,105 steps and 1.9 miles traveled. http://t.co/Yiot8zq2 01:01:30, [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-04-08</title>
		<link>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-08/</link>
		<comments>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-08/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-08/</guid>
		<description><![CDATA[My fitbit #fitstats for 4/01/2012: 3,679 steps and 1.7 miles traveled. http://t.co/Yiot8zq2 08:01:13, 2012-04-02 My fitbit #fitstats for 4/02/2012: 4,235 steps and 2 miles traveled. http://t.co/Yiot8zq2 01:01:19, 2012-04-03 http://t.co/4Mt01RJK http://t.co/TR1O8uAK 09:56:54, 2012-04-03 My fitbit #fitstats for 4/03/2012: 3,199 steps and 1.5 miles traveled. http://t.co/Yiot8zq2 08:01:12, 2012-04-04 My fitbit #fitstats for 4/04/2012: 3,655 steps and 1.7 [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-04-01</title>
		<link>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-01/</link>
		<comments>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-01/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-01/</guid>
		<description><![CDATA[My fitbit #fitstats for 3/25/2012: 5,016 steps and 2.3 miles traveled. http://t.co/Yiot8zq2 05:01:10, 2012-03-26 I liked a @YouTube video http://t.co/EL5clkLa Dr. Michio Kaku: &#34;The World in 2030&#34; 22:13:40, 2012-03-26 My fitbit #fitstats for 3/26/2012: 3,832 steps and 1.8 miles traveled. http://t.co/Yiot8zq2 10:01:17, 2012-03-27 I have just unlocked the Athens 1896 Gold Olympic medal. http://t.co/qvKropdG 18:33:31, [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/04/weekly-tweets-for-the-week-of-2012-04-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-03-25</title>
		<link>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-25/</link>
		<comments>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-25/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-25/</guid>
		<description><![CDATA[My fitbit #fitstats for 3/18/2012: 5,689 steps and 2.6 miles traveled. http://t.co/Yiot8zq2 08:01:22, 2012-03-19 My fitbit #fitstats for 3/19/2012: 5,422 steps and 2.5 miles traveled. http://t.co/Yiot8zq2 04:01:26, 2012-03-20 My fitbit #fitstats for 3/20/2012: 1,822 steps and 0.8 miles traveled. http://t.co/Yiot8zq2 02:01:23, 2012-03-21 My fitbit #fitstats for 3/21/2012: 3,930 steps and 1.8 miles traveled. http://t.co/Yiot8zq2 01:01:35, [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-03-18</title>
		<link>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-18/</link>
		<comments>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-18/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-18/</guid>
		<description><![CDATA[My fitbit #fitstats for 3/11/2012: 5,395 steps and 2.5 miles traveled. http://t.co/Yiot8zq2 02:01:09, 2012-03-12 My fitbit #fitstats for 3/12/2012: 5,020 steps and 2.3 miles traveled. http://t.co/Yiot8zq2 03:01:08, 2012-03-13 I liked a @YouTube video http://t.co/QnMIUq2B Artists at Google Presents: Cirque du Soleil&#8217;s TOTEM 18:12:17, 2012-03-13 My fitbit #fitstats for 3/13/2012: 2,193 steps and 1 miles traveled. [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for the week of 2012-03-11</title>
		<link>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-11/</link>
		<comments>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-11/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 04:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-11/</guid>
		<description><![CDATA[My fitbit #fitstats for 3/04/2012: 2,914 steps and 1.4 miles traveled. http://t.co/Yiot8zq2 09:01:15, 2012-03-05 My fitbit #fitstats for 3/05/2012: 5,878 steps and 2.7 miles traveled. http://t.co/Yiot8zq2 06:01:13, 2012-03-06 My fitbit #fitstats for 3/06/2012: 2,853 steps and 1.3 miles traveled. http://t.co/Yiot8zq2 11:01:12, 2012-03-07 I liked a @YouTube video http://t.co/JVHRR0FY HAM Nation Post Show Net Video 40 [...]]]></description>
		<wfw:commentRss>http://www.waynebowles.com/2012/03/weekly-tweets-for-the-week-of-2012-03-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

